<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Realty Knowledge Library</title>
	<atom:link href="http://knowledge.digitalrealtytrust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.digitalrealtytrust.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 11:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>All Data Center Space is Not Created Equally</title>
		<link>http://knowledge.digitalrealtytrust.com/2011/11/all-data-center-space-is-not-created-equally/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2011/11/all-data-center-space-is-not-created-equally/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:23:59 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA["island" markets]]></category>
		<category><![CDATA[Brent Behrman]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[customer categories]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data center requirements]]></category>
		<category><![CDATA[digital realty]]></category>
		<category><![CDATA[emerging data center markets]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Jason Shepard]]></category>
		<category><![CDATA[Michelle Bailey]]></category>
		<category><![CDATA[raised floor]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1871</guid>
		<description><![CDATA[Raised floor space may all look pretty much the same but, depending on a variety of factors, its suitability for your data center requirements can vary dramatically. In this webinar, Brent Behrman, Digital Realty SVP, Michelle Bailey, Research VP of Enterprise Platforms of IDC, and Jason Shepard, SVP at CBRE, will discuss the alignment of [...]]]></description>
			<content:encoded><![CDATA[<div id="left">
<p>Raised floor space may all look pretty much the same but, depending on a variety of factors, its suitability for your data center requirements can vary dramatically. In this webinar, Brent Behrman, Digital Realty SVP, Michelle Bailey, Research VP of Enterprise Platforms of IDC, and Jason Shepard, SVP at CBRE, will discuss the alignment of business types and data center attributes. Discussion topics will include the definitions of customer categories, their unique attributes and requirements, their impact on market demand and how their requirements correlate to individual market characteristics. Among the items that participants will learn about are:
<ul style="color: #585858;">
<li>What are the three (3) categories of customers?</li>
<li>How do data center requirements vary by customer category?</li>
<li>What are &#8220;island&#8221; markets?</li>
<li>How do customer requirements align to market attributes?</li>
<li>Where are the emerging markets in the US?</li>
</ul>
</div>
<div id="right"><a href="http://info.digitalrealtytrust.com/VIDEO.html?file=knowledgelibrary/webinar/WBR-2011-11-07-All_Data_Center_Space_is_Not_Created_Equally.flv"><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2011/11/all-data-center-space-is-not-created-equally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Data Center Total Cost of Ownership (TCO)</title>
		<link>http://knowledge.digitalrealtytrust.com/2011/10/understanding-data-center-total-cost-of-ownership-tco/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2011/10/understanding-data-center-total-cost-of-ownership-tco/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:02:49 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[build your own]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Jim Smith]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[modular data centers]]></category>
		<category><![CDATA[Rachel Dines]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1867</guid>
		<description><![CDATA[Building a data center is a significant, financial investment for an organization. In this webinar, Jim Smith, Digital Realty Trust CTO, and Rachel Dines, Data Center Industry Analyst with Forrester Research, will discuss the issues surrounding the data center&#8217;s total cost of ownership (TCO). Discussion topics will include the costs, risks and benefits of building [...]]]></description>
			<content:encoded><![CDATA[<div id="left">
<p>Building a data center is a significant, financial investment for an organization. In this webinar, Jim Smith, Digital Realty Trust CTO, and Rachel Dines, Data Center Industry Analyst with Forrester Research, will discuss the issues surrounding the data center&#8217;s total cost of ownership (TCO). Discussion topics will include the costs, risks and benefits of building your own data center versus leasing a facility; the dollars and cents of core competencies; and the impact of modular data centers on the TCO model. Among the items that participants will learn about are:
<ul style="color: #585858;">
<li>How data center facilities are your most expensive investment</li>
<li>The three factors that determine the economics of data center facilities</li>
<li>Why you need to factor your core competencies into your decision</li>
<li>The components of the TCO model</li>
</ul>
</div>
<div id="right"><a href="http://info.digitalrealtytrust.com/VIDEO.html?file=knowledgelibrary/webinar/WBR-2011-10-05-Understanding_Data_Center_Total_Cost_of_Ownership_TCO.f4v"><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2011/10/understanding-data-center-total-cost-of-ownership-tco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Modular Data Center</title>
		<link>http://knowledge.digitalrealtytrust.com/2011/05/the-evolution-of-the-modular-data-center/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2011/05/the-evolution-of-the-modular-data-center/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:22:40 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Jim Smith]]></category>
		<category><![CDATA[Modular Data Center]]></category>
		<category><![CDATA[Rachel Dines]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1742</guid>
		<description><![CDATA[In this webinar Jim Smith Digital Realty Trust CTO, and Rachel Dines, Data Center Industry Analyst with Forrester Research will discuss the evolving world of the modular data center. During this webinar Jim and Rachel will examine and offer their opinions on a number of issues surrounding the modular data center market from what is [...]]]></description>
			<content:encoded><![CDATA[<div id="left">
<p>In this webinar Jim Smith Digital Realty Trust CTO, and Rachel Dines, Data Center Industry Analyst with Forrester Research will discuss the evolving world of the modular data center.  During this webinar Jim and Rachel will examine and offer their opinions on a number of issues surrounding the modular data center market from what is the true definition of “modular” to the strengths and weaknesses of the different offerings available today. Among the areas that will be discussed are:
<ul style="color: #585858;">
<li>What is the definition of a modular data center?</li>
<li>What is the future of containers?</li>
<li>How do new modular designs align with your data center requirements?</li>
<li>Are different modular offerings superior to others?</li>
</ul>
</div>
<div id="right"><a href="http://info.digitalrealtytrust.com/VIDEO.html?file=knowledgelibrary/webinar/WBR-2011-05-18-The_Evolution_of_the_Modular_Data_Center.flv"><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2011/05/the-evolution-of-the-modular-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Driving the European Market? 2011</title>
		<link>http://knowledge.digitalrealtytrust.com/2011/05/1657/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2011/05/1657/#comments</comments>
		<pubDate>Tue, 10 May 2011 09:44:52 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1657</guid>
		<description><![CDATA[The European data centre market continues to grow at a steady pace. In order to understand what trends and driving factors are impacting the market, Digital Realty Trust conducts an annual survey of senior executives from enterprise sized companies (€650M/£600M+ or more in revenues and/or 2,000 total employees) to capture their perspectives on the industry.]]></description>
			<content:encoded><![CDATA[<p>The European data centre market continues to grow at a steady pace. In order to understand what trends and driving factors are impacting the market, Digital Realty Trust conducts an annual survey of senior executives from enterprise sized companies (€650M/£600M+ or more in revenues and/or 2,000 total employees) to capture their perspectives on the industry.</p>
<p><a href="http://info.digitalrealtytrust.com/PDF.html?file=white_paper/DLR_WP_What_is_Driving_the_European_Market_EU.pdf"><img class="alignleft size-full wp-image-409" title="eu-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/eu-download.gif" alt="eu-download" width="173" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2011/05/1657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Driving the US Hosting Market &#8211; 2011?</title>
		<link>http://knowledge.digitalrealtytrust.com/2011/04/what-is-driving-the-us-hosting-market-2011/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2011/04/what-is-driving-the-us-hosting-market-2011/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:18:38 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1605</guid>
		<description><![CDATA[The United States’ market for colocation and hosting is growing rapidly. In order to understand what trends and driving factors are impacting the market, Digital Realty Trust conducted a survey, in conjunction with The WHIR magazine, of senior executives of colo and hosting companies across the country. This paper provides an overview of the study’s [...]]]></description>
			<content:encoded><![CDATA[<p>The United States’ market for colocation and hosting is growing rapidly. In order to understand what trends and driving factors are impacting the market, Digital Realty Trust conducted a survey, in conjunction with The WHIR magazine, of senior executives of colo and hosting companies across the country. This paper provides an overview of the study’s major findings.</p>
<p><a href="http://info.digitalrealtytrust.com/PDF.html?file=white_paper/DLR_WP_What_is_Driving_the_US_Hosting_Market_2011.pdf"><img class="alignleft size-full wp-image-408" title="us-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/us-download.gif" alt="us-download" width="173" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2011/04/what-is-driving-the-us-hosting-market-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Driving the US Market? 2011</title>
		<link>http://knowledge.digitalrealtytrust.com/2011/04/what-is-driving-the-us-market-2011/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2011/04/what-is-driving-the-us-market-2011/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:52:27 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1752</guid>
		<description><![CDATA[The United States’ data center market continues to grow at a steady pace. In order to understand what trends and driving factors are impacting the market, Digital Realty Trust conducts an annual survey of senior executives from enterprise sized companies ($1B or more in revenues and/or 5,000 total employees) to capture their perspectives on the [...]]]></description>
			<content:encoded><![CDATA[<p>The United States’ data center market continues to grow at a steady pace. In order to understand what trends and driving factors are impacting the market, Digital Realty Trust conducts an annual survey of senior executives from enterprise sized companies ($1B or more in revenues and/or 5,000 total employees) to capture their perspectives on the industry. In the recently completed 2011 survey, 300 of these corporate leaders we surveyed on a variety of issues ranging from the use of PUE to their expansion plans for the coming months. This paper provides an overivew of the study’s major findings.</p>
<p><a href="http://info.digitalrealtytrust.com/PDF.html?file=white_paper/DLR_WP_What_is_Driving_the_US_Market_2011.pdf"><img class="alignleft size-full wp-image-408" title="us-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/us-download.gif" alt="us-download" width="173" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2011/04/what-is-driving-the-us-market-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Driving the US Datacenter Market 2011</title>
		<link>http://knowledge.digitalrealtytrust.com/2011/04/whats-driving-the-us-datacenter-market-2011/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2011/04/whats-driving-the-us-datacenter-market-2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:22:21 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Jim Smith]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1599</guid>
		<description><![CDATA[Jim Smith Digital Realty Trust CTO, and Rachel Dines, Data Center Industry Analyst with Forrester Research presented and discussed the results of Digital Realty Trust’s 2011 US market demand survey. During this webinar Jim and Rachel examined and offered their opinions on a number of issues that characterize the US data center market and will [...]]]></description>
			<content:encoded><![CDATA[<div id="left">
<p>Jim Smith Digital Realty Trust CTO, and Rachel Dines, Data Center Industry Analyst with Forrester Research presented and discussed the results of Digital Realty Trust’s 2011 US market demand survey.  During this webinar Jim and Rachel examined and offered their opinions on a number of issues that characterize the US data center market and will impact on the demand for data center capacity in 2011. Among the areas discussed are:
<ul style="color: #585858;">
<li>What is the demand for data center capacity in 2011?</li>
<li>What factors are driving this demand?</li>
<li>What are the major considerations for companies adding space this year?</li>
<li>Are data center budgets increasing or decreasing?</li>
<li> Where are the emerging data center market locations?</li>
</ul>
<p>To view presentation slides, click here:<br />
<a href='http://knowledge.digitalrealtytrust.com/wp-content/uploads/2011-Whats-Driving-the-US-Datacenter-Market.pdf'>2011 &#8211; What&#8217;s Driving the US Datacenter Market</a></p>
</div>
<div id="right"><a href="http://info.digitalrealtytrust.com/VIDEO.html?file=knowledgelibrary/webinar/WBR-2011-04-13-What_s_Driving_the_ US_ Market.flv"><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2011/04/whats-driving-the-us-datacenter-market-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: The Right Balance &#8211; Colocation and Hosting</title>
		<link>http://knowledge.digitalrealtytrust.com/2011/03/case-study-the-right-balance-colocation-and-hosting/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2011/03/case-study-the-right-balance-colocation-and-hosting/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:51:30 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1589</guid>
		<description><![CDATA[The customer is a large hosting provider located on the east coast of the United States and has experience in building their own data centers. In order to keep up with the demands of their customers, and the marketplace, the customer was seeking a new facility with a substantially higher power density than their typical [...]]]></description>
			<content:encoded><![CDATA[<p>
The customer is a large hosting provider located on the east coast of the United States and has experience in building their own data centers. In order to keep up with the demands of their customers, and the marketplace, the customer was seeking a new facility with a substantially higher power density than their typical facilities.
</p>
<p>Download here:<br />
<a href="http://info.digitalrealtytrust.com/PDF.html?file=Case_Studies/DLR_CS_The_Right_Balance_colohosting_US.pdf"><img class="alignleft size-full wp-image-408" title="us-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/us-download.gif" alt="us-download" width="173" height="59" /></a><a href="http://info.digitalrealtytrust.com/PDF.html?file=Case_Studies/DLR_CS_The_Right_Balance_colohosting_EU.pdf"><img class="alignleft size-full wp-image-409" title="eu-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/eu-download.gif" alt="eu-download" width="173" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2011/03/case-study-the-right-balance-colocation-and-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Room To Grow &#8211; Health Care</title>
		<link>http://knowledge.digitalrealtytrust.com/2011/03/case-study-room-to-grow-health-care/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2011/03/case-study-room-to-grow-health-care/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:48:58 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1587</guid>
		<description><![CDATA[Located in the Northeast United States, the customer is a leading hospital operator who was seeking a new primary data center to house their financial applications, patient data and escalating storage requirements. Download here:]]></description>
			<content:encoded><![CDATA[<p>
Located in the Northeast United States, the customer is a leading hospital operator who was seeking a new primary data center to house their financial applications, patient data and escalating storage requirements.
</p>
<p>Download here:<br />
<a href="http://info.digitalrealtytrust.com/PDF.html?file=Case_Studies/DLR_CS_Room_to_Grow_healthcare_US.pdf"><img class="alignleft size-full wp-image-408" title="us-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/us-download.gif" alt="us-download" width="173" height="59" /></a><a href="http://info.digitalrealtytrust.com/PDF.html?file=Case_Studies/DLR_CS_Room_to_Grow_healthcare_EU.pdf"><img class="alignleft size-full wp-image-409" title="eu-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/eu-download.gif" alt="eu-download" width="173" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2011/03/case-study-room-to-grow-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Across The Pond &#8211; Insurance Provider</title>
		<link>http://knowledge.digitalrealtytrust.com/2011/03/case-study-across-the-pond-insurance-provider/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2011/03/case-study-across-the-pond-insurance-provider/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:43:49 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Data Center Business Decisions]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1572</guid>
		<description><![CDATA[Finding the right provider for your business can prove tricky when primary decision makers are “across the pond” You’re an international insurance company and two of your European data centers are on their last legs. You want to consolidate these sites into one location but, just to make things a little tricky, the primary decision [...]]]></description>
			<content:encoded><![CDATA[<p>Finding the right provider for your business can prove tricky when primary decision makers are “across the pond”</p>
<p>You’re an international insurance company and two of your European data centers are on their last legs. You want to consolidate these sites into one location but, just to make things a little tricky, the primary decision makers for the project are located in the United States. How do you go about finding the right provider for your business?
</p>
<p>Download here:<br />
<a href="http://info.digitalrealtytrust.com/PDF.html?file=Case_Studies/DLR_CS_Across_the_Pond_insurance_US.pdf"><img class="alignleft size-full wp-image-409" title="eu-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/us-download.gif" alt="us-download" width="173" height="59" /></a><a href="http://info.digitalrealtytrust.com/PDF.html?file=Case_Studies/DLR_CS_Across_the_Pond_insurance_EU.pdf"><img class="alignleft size-full wp-image-409" title="eu-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/eu-download.gif" alt="eu-download" width="173" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2011/03/case-study-across-the-pond-insurance-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

