<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Realty Trust Knowledge Library &#187; constructing</title>
	<atom:link href="http://knowledge.digitalrealtytrust.com/tag/constructing/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.digitalrealtytrust.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 05:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study: Financial Services and Banking &#8211; It Only Took 410 Days to Build the Empire State Building</title>
		<link>http://knowledge.digitalrealtytrust.com/2010/07/case-study-financial-services-and-banking-it-only-took-410-days-to-build-the-empire-state-building/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2010/07/case-study-financial-services-and-banking-it-only-took-410-days-to-build-the-empire-state-building/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:26:10 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Business Decisions]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital Realty Trust]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1304</guid>
		<description><![CDATA[You’re one of the largest financial institutions in the world and you need a new datacenter. It won’t be your first one so it should be pretty simple right? Not so much. The lessons the customer learned after making this assumption give new definition to the phrase “Don’t try this at home”.
Download here:

]]></description>
			<content:encoded><![CDATA[<p>You’re one of the largest financial institutions in the world and you need a new datacenter. It won’t be your first one so it should be pretty simple right? Not so much. The lessons the customer learned after making this assumption give new definition to the phrase “Don’t try this at home”.</p>
<p>Download here:<br />
<a href="/downloads/?file=DLR_CS_PAS_empire-state-building-US.pdf&amp;refer=CS_PAS_empire-state-building-US" ><img class="alignleft size-full wp-image-408" title="us-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/us-download.gif" alt="us-download" width="173" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2010/07/case-study-financial-services-and-banking-it-only-took-410-days-to-build-the-empire-state-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Financial Services and Banking &#8211; Consolidation</title>
		<link>http://knowledge.digitalrealtytrust.com/2010/04/case-study-financial-services-and-banking-consolidation/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2010/04/case-study-financial-services-and-banking-consolidation/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:52:29 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[acquiring]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[Data center best practices]]></category>
		<category><![CDATA[Data Center Business Decisions]]></category>
		<category><![CDATA[Data Center Capacity Planning]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[partner selection]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1267</guid>
		<description><![CDATA[No one builds data centers faster than Digital Realty Trust. Learn about how this capability helped a Wall Street survivor.
Download here:

]]></description>
			<content:encoded><![CDATA[<p>No one builds data centers faster than Digital Realty Trust. Learn about how this capability helped a Wall Street survivor.</p>
<p>Download here:<br />
<a href="/downloads/?file=DLR_CS_Financial_Services_Banking_1.pdf&amp;refer=CS_Consolidation_US" ><img class="alignleft size-full wp-image-408" title="us-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/us-download.gif" alt="us-download" width="173" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2010/04/case-study-financial-services-and-banking-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Financial Services and Banking &#8211; Power Requirements</title>
		<link>http://knowledge.digitalrealtytrust.com/2010/04/case-study-financial-services-and-banking-power-requirements/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2010/04/case-study-financial-services-and-banking-power-requirements/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:49:49 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[Data center best practices]]></category>
		<category><![CDATA[Data Center Business Decisions]]></category>
		<category><![CDATA[Data Center Capacity Planning]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[partner selection]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1264</guid>
		<description><![CDATA[Developing the requirements for a data center are the end product of a firm’s power usage. See how one company’s understanding of power measurement helped them get the facility that they needed.
Download here:

]]></description>
			<content:encoded><![CDATA[<p>Developing the requirements for a data center are the end product of a firm’s power usage. See how one company’s understanding of power measurement helped them get the facility that they needed.</p>
<p>Download here:<br />
<a href="/downloads/?file=DLR_CS_Financial_Services_Banking_3.pdf&amp;refer=CS_Power_Requirements_US" ><img class="alignleft size-full wp-image-408" title="us-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/us-download.gif" alt="us-download" width="173" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2010/04/case-study-financial-services-and-banking-power-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: IT Hardware and Services &#8211; LEED Platinum</title>
		<link>http://knowledge.digitalrealtytrust.com/2010/04/case-study-it-hardware-and-services-leed-platinum/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2010/04/case-study-it-hardware-and-services-leed-platinum/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:37:35 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[partner selection]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1259</guid>
		<description><![CDATA[Energy efficiency and data center sustainability meet as Digital Realty Trust and a leading chip maker develop a plan for a new data center.
Download here:

]]></description>
			<content:encoded><![CDATA[<p>Energy efficiency and data center sustainability meet as Digital Realty Trust and a leading chip maker develop a plan for a new data center.</p>
<p>Download here:<br />
<a href="/downloads/?file=DLR_CS_IT_Hardware_Services_1.pdf&amp;refer=CS_LEED_Platinum_US" ><img class="alignleft size-full wp-image-408" title="us-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/us-download.gif" alt="us-download" width="173" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2010/04/case-study-it-hardware-and-services-leed-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Realty Trust and KDC: A New Build-to-Suit Alternative</title>
		<link>http://knowledge.digitalrealtytrust.com/2010/04/digital-realty-trust-and-kdc-a-new-build-to-suit-alternative/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2010/04/digital-realty-trust-and-kdc-a-new-build-to-suit-alternative/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:16:56 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[build-to-suit]]></category>
		<category><![CDATA[Chris Crosby]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[Data Center Business Decisions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[KDC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1255</guid>
		<description><![CDATA[
Digital Realty Trust’s and KDC’s strategic alliance delivers a vertically integrated solution for your Build To Suit project. Digital Realty Trust provides the following benefits versus building your data center yourself:

Better: Your facility is built by the leaders in corporate Build to Suit solutions and wholesale data centers
Faster: Your data center will be completed in [...]]]></description>
			<content:encoded><![CDATA[<div id="left">
<p>Digital Realty Trust’s and KDC’s strategic alliance delivers a vertically integrated solution for your Build To Suit project. Digital Realty Trust provides the following benefits versus <a href="http://www.digitalrealtytrust.com/build-to-suit.aspx" class="liexternal">building your data center</a> yourself:</p>
<ul class="ul">
<li><strong>Better</strong>: Your facility is built by the leaders in corporate Build to Suit solutions and wholesale data centers</li>
<li><strong>Faster</strong>: Your data center will be completed in half the time required versus building it yourself</li>
<li><strong>Simpler</strong>: Digital Realty Trust and KDC offer you a “one stop shop” for your build to suit facility</li>
<li><strong>Cheaper</strong>: The lease for your facility is free from financial contingency.</li>
</ul>
</div>
<div id="right"><a href="/downloads/?file=/digitalrealtytrust/Feature-Videos/DRTKDC.flv&#038;streamer=rtmp://sas-flash.onstreammedia.com/ondemand/FlashDMSP&#038;file=/digitalrealtytrust/Feature-Videos/DRTKDC.flv&#038;width=640&#038;height=480&#038;refer=VID_DRT_KDC_BTS_US" ><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
<p><span id="more-1255"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2010/04/digital-realty-trust-and-kdc-a-new-build-to-suit-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Customer Specific Data Center Alternative</title>
		<link>http://knowledge.digitalrealtytrust.com/2010/02/the-evolution-of-the-customer-specific-data-center-alternative/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2010/02/the-evolution-of-the-customer-specific-data-center-alternative/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:26:06 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Chris Crosby]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data center best practices]]></category>
		<category><![CDATA[Data Center Business Decisions]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[Digital Realty Trust]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1185</guid>
		<description><![CDATA[Digital Realty Trust&#8217;s Senior Vice President, Chris Crosby, talks about how firm&#8217;s with specific data center requirements now have viable alternatives to designing and building these facilities themselves.

]]></description>
			<content:encoded><![CDATA[<div id="left">Digital Realty Trust&#8217;s Senior Vice President, <a href="http://www.digitalrealtytrust.com/chris_j_crosby.asp" class="liexternal">Chris Crosby</a>, talks about how firm&#8217;s with specific data center requirements now have viable alternatives to designing and building these facilities themselves.</div>
<div id="right"><a href="/downloads/?file=/digitalrealtytrust/Webinars/DRT_ECSD.flv&#038;streamer=rtmp://sas-flash.onstreammedia.com/ondemand/FlashDMSP&#038;file=/digitalrealtytrust/Webinars/DRT_ECSD.flv&#038;width=640&#038;height=480&#038;refer=WBR_Evolution_Customer_Specific_US" ><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2010/02/the-evolution-of-the-customer-specific-data-center-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Where are new datacentres being built?</title>
		<link>http://knowledge.digitalrealtytrust.com/2010/01/podcast-where-are-new-datacentres-being-built/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2010/01/podcast-where-are-new-datacentres-being-built/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:18:09 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[Jim Smith]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1205</guid>
		<description><![CDATA[Where are new datacentres being built? In city centres, the suburbs, or where renewable energy is plentiful? The answers may surprise you.


Click to play or Right-Click &#124; Save As to download: Where are new datacentres being built? 


]]></description>
			<content:encoded><![CDATA[<p>Where are new datacentres being built? In city centres, the suburbs, or where renewable energy is plentiful? The answers may surprise you.</p>
<ul style="display:inline;">
<li style="display:inline; list-style-type:none; margin:5px;"><img src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/podcast_icon.png" alt="podcast_icon" title="podcast_icon" width="40" height="40" class="alignright size-full wp-image-755" /></li>
<li style="display:inline; list-style-type:none; margin:5px; text-align:left;">Click to play or Right-Click | Save As to download: <a href="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/dbpodcast20jan_final.mp3" rel="shadowbox[post-1205];player=flv;width=500;height=0;" class="liexternal">Where are new datacentres being built? </a></li>
</ul>
<p><!----></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2010/01/podcast-where-are-new-datacentres-being-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/dbpodcast20jan_final.mp3" length="6124799" type="audio/mpeg" />
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/dbpodcast20jan_final.mp3" length="6124799" type="audio/mpeg" />
		</item>
		<item>
		<title>Myth-of-the-Month: Data Center Density</title>
		<link>http://knowledge.digitalrealtytrust.com/2009/07/myth-of-the-month-data-center-density/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2009/07/myth-of-the-month-data-center-density/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:41:43 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Myth-of-the-Month]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[Jim Smith]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=870</guid>
		<description><![CDATA[This month Jim Smith dispels certain myths surrounding data center density.

]]></description>
			<content:encoded><![CDATA[<div id="left">This month <a href="http://www.digitalrealtytrust.com/jim-smith.aspx" class="liexternal">Jim Smith</a> dispels certain myths surrounding data center density.</div>
<div id="right"><a href="/downloads/?file=/digitalrealtytrust/Myth-of-the-Month/Myth-Density.flv&#038;streamer=rtmp://sas-flash.onstreammedia.com/ondemand/FlashDMSP&#038;file=/digitalrealtytrust/Myth-of-the-Month/Myth-Density.flv&#038;width=640&#038;height=360&#038;refer=Myth_Density_US" ><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2009/07/myth-of-the-month-data-center-density/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Importance of Level 5 Commissioning</title>
		<link>http://knowledge.digitalrealtytrust.com/2009/02/level-5-commissioning/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2009/02/level-5-commissioning/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:54:24 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[commissioning]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[partner selection]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=392</guid>
		<description><![CDATA[Through our use of our POD Architecture™ Digital Realty Trust is not only able to perform Level 5 commissioning it is a standard element of our development process. Trusting your mission critical applications to an unproven facility is a decision that you shouldn’t have to make.]]></description>
			<content:encoded><![CDATA[<p>The importance of applications housed within corporate data centers only continues to increase. In this white paper, we highlight how critical it is for your data center facility’s systems to perform as required under maximum load. However, we point out that even as all data center providers perform some level of commissioning, not all data center constructs cannot perform the necessary level of testing.</p>
<blockquote><p><em>Quote from the white paper:</em><br />Also known as the “integration phase”, Level 5 commissioning is the most important component of the commissioning process. In this phase, every aspect of the data center is tested while it is running at its maximum capacity. In other words, every component and system of the facility must prove its ability to perform when the data center is operating in its most stressful environment. During Level 5 commissioning, all failure modes are tested and resiliency is validated, including scenarios such as:</p>
<ul>
<li>How do the back-up systems perform in the event of a dropped utility line?</li>
<li>How do the redundant units respond when a CRAC fails?</li>
<li>Does the facility’s power architecture switch over upon the failure of a UPS?</li>
</ul>
</blockquote>
<p><a href="/downloads/?file=dlr_wp_importance_of_level_5_commissioning.pdf&amp;refer=WP_Level_5_Commissioning_US" ><img class="alignleft size-full wp-image-408" title="us-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/us-download.gif" alt="us-download" width="173" height="59" /></a><a href="/downloads/?file=dlr_wp_importance_of_level_5_commissioning_eur.pdf&amp;refer=WP_Level_5_Commissioning_EU" ><img class="alignleft size-full wp-image-409" title="eu-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/eu-download.gif" alt="eu-download" width="173" height="59" /></a><a href="/downloads/?file=dlr_wp_importance_of_level_5_commissioning_fr.pdf&amp;refer=WP_Level_5_Commissioning_FR" ><img class="alignleft size-full wp-image-410" title="fr-download" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/2009/02/fr-download.gif" alt="fr-download" width="173" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2009/02/level-5-commissioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Data Center Timeline</title>
		<link>http://knowledge.digitalrealtytrust.com/2009/02/real-data-center-timeline-webinar/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2009/02/real-data-center-timeline-webinar/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 20:00:46 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[acquiring]]></category>
		<category><![CDATA[Chris Crosby]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=23</guid>
		<description><![CDATA[Digital Realty Trust&#8217;s Senior Vice President, Chris Crosby, articulates alternatives available to you in designing and constructing your new data center facility. This webinar defines the tasks that are associated with acquiring, designing and constructing a data center facility and the issues associated with each of them. It addresses the degree of risk inherent in [...]]]></description>
			<content:encoded><![CDATA[<div id="left">Digital Realty Trust&#8217;s Senior Vice President, <a href="http://www.digitalrealtytrust.com/chris-j-crosby.aspx" class="liexternal">Chris Crosby</a>, articulates alternatives available to you in designing and constructing your new data center facility. This webinar defines the tasks that are associated with acquiring, designing and constructing a data center facility and the issues associated with each of them. It addresses the degree of risk inherent in each of these options to help assist you in choosing the alternative that best addresses your corporate needs.</div>
<div id="right"><a href="/downloads/?file=/digitalrealtytrust/Webinars/2009_02_23_The_Real_Datacenter_Timeline.flv&#038;streamer=rtmp://sas-flash.onstreammedia.com/ondemand/FlashDMSP&#038;file=/digitalrealtytrust/Webinars/2009_02_23_The_Real_Datacenter_Timeline.flv&#038;width=640&#038;height=480&#038;refer=WBR_Real_Datacenter_Timeline_US" ><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
<p><span id="more-23"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2009/02/real-data-center-timeline-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.digitalrealtytrust.com/downloads/2009-02-23%2012.04%20The%20Real%20Datacenter%20Timeline.wmv" length="38190723" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>
