<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Realty Knowledge Library &#187; costs</title>
	<atom:link href="http://knowledge.digitalrealtytrust.com/tag/costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.digitalrealtytrust.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 11:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Understanding Data Center Total Cost of Ownership (TCO)</title>
		<link>http://knowledge.digitalrealtytrust.com/2011/10/understanding-data-center-total-cost-of-ownership-tco/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2011/10/understanding-data-center-total-cost-of-ownership-tco/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:02:49 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[build your own]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Jim Smith]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[modular data centers]]></category>
		<category><![CDATA[Rachel Dines]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1867</guid>
		<description><![CDATA[Building a data center is a significant, financial investment for an organization. In this webinar, Jim Smith, Digital Realty Trust CTO, and Rachel Dines, Data Center Industry Analyst with Forrester Research, will discuss the issues surrounding the data center&#8217;s total cost of ownership (TCO). Discussion topics will include the costs, risks and benefits of building [...]]]></description>
			<content:encoded><![CDATA[<div id="left">
<p>Building a data center is a significant, financial investment for an organization. In this webinar, Jim Smith, Digital Realty Trust CTO, and Rachel Dines, Data Center Industry Analyst with Forrester Research, will discuss the issues surrounding the data center&#8217;s total cost of ownership (TCO). Discussion topics will include the costs, risks and benefits of building your own data center versus leasing a facility; the dollars and cents of core competencies; and the impact of modular data centers on the TCO model. Among the items that participants will learn about are:
<ul style="color: #585858;">
<li>How data center facilities are your most expensive investment</li>
<li>The three factors that determine the economics of data center facilities</li>
<li>Why you need to factor your core competencies into your decision</li>
<li>The components of the TCO model</li>
</ul>
</div>
<div id="right"><a href="http://info.digitalrealtytrust.com/VIDEO.html?file=knowledgelibrary/webinar/WBR-2011-10-05-Understanding_Data_Center_Total_Cost_of_Ownership_TCO.f4v"><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2011/10/understanding-data-center-total-cost-of-ownership-tco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: The Evolution of the Customer Specific Datacenter Alternative</title>
		<link>http://knowledge.digitalrealtytrust.com/2010/02/podcast-the-evolution-of-the-customer-specific-datacenter-alternative/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2010/02/podcast-the-evolution-of-the-customer-specific-datacenter-alternative/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:08:02 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Business Decisions]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1190</guid>
		<description><![CDATA[Chris Crosby, SVP, discusses how firm&#8217;s with specific datacenter requirements now have viable alternatives to designing and building these facilities themselves. Click to play or Right-Click &#124; Save As to download: The Evolution of the Customer Specific Datacenter Alternative]]></description>
			<content:encoded><![CDATA[<p>Chris Crosby, SVP, discusses how firm&#8217;s with specific datacenter requirements now have viable alternatives to designing and building these facilities themselves.</p>
<ul style="display:inline;">
<li style="display:inline; list-style-type:none; margin:5px;"><img src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/podcast_icon.png" alt="podcast_icon" title="podcast_icon" width="40" height="40" class="alignright size-full wp-image-755" /></li>
<li style="display:inline; list-style-type:none; margin:5px; text-align:left;">Click to play or Right-Click | Save As to download: <a href='http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/DRT_ECSD.mp3'>The Evolution of the Customer Specific Datacenter Alternative </a></li>
</ul>
<p><!----></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2010/02/podcast-the-evolution-of-the-customer-specific-datacenter-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/DRT_ECSD.mp3" length="46029280" type="audio/mpeg" />
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/DRT_ECSD.mp3" length="46029280" type="audio/mpeg" />
		</item>
		<item>
		<title>Video Podcast: The Evolution of the Customer Specific Datacenter Alternative</title>
		<link>http://knowledge.digitalrealtytrust.com/2010/02/video-podcast-the-evolution-of-the-customer-specific-datacenter-alternative/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2010/02/video-podcast-the-evolution-of-the-customer-specific-datacenter-alternative/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:47:40 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Data center best practices]]></category>
		<category><![CDATA[Data Center Business Decisions]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital Realty Trust]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1187</guid>
		<description><![CDATA[Chris Crosby, Digital Realty Trust Senior Vice President, talks about how firm&#8217;s with specific datacenter requirements now have viable alternatives to designing and building these facilities themselves.]]></description>
			<content:encoded><![CDATA[<p>Chris Crosby, Digital Realty Trust Senior Vice President, talks about how firm&#8217;s with specific datacenter requirements now have viable alternatives to designing and building these facilities themselves.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2010/02/video-podcast-the-evolution-of-the-customer-specific-datacenter-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/Video/DRT_ECSD.m4v" length="90425384" type="video/x-m4v" />
		</item>
		<item>
		<title>Video Podcast: Data Center Total Cost of Ownership</title>
		<link>http://knowledge.digitalrealtytrust.com/2009/12/video-data-center-total-cost-of-ownership/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2009/12/video-data-center-total-cost-of-ownership/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:17:57 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Data Center Business Decisions]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[tco]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1181</guid>
		<description><![CDATA[Chris Crosby, SVP, discusses the “total cost of ownership” calculation as it applies to your next data center project.]]></description>
			<content:encoded><![CDATA[<p>Chris Crosby, SVP, discusses the “total cost of ownership” calculation as it applies to your next data center project.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2009/12/video-data-center-total-cost-of-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/Video/TCO.m4v" length="112418624" type="video/x-m4v" />
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/Video/TCO.m4v" length="112418624" type="video/x-m4v" />
		</item>
		<item>
		<title>Podcast: Data Center Total Cost of Ownership</title>
		<link>http://knowledge.digitalrealtytrust.com/2009/12/podcast-data-center-total-cost-of-ownership/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2009/12/podcast-data-center-total-cost-of-ownership/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:00:51 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Data Center Business Decisions]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[tco]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1177</guid>
		<description><![CDATA[Chris Crosby, SVP, discusses the &#8220;total cost of ownership&#8221; calculation as it applies to your next data center project. Click to play or Right-Click &#124; Save As to download: Data Center Total Cost of Ownership]]></description>
			<content:encoded><![CDATA[<p>Chris Crosby, SVP, discusses the &#8220;total cost of ownership&#8221; calculation as it applies to your next data center project.</p>
<ul style="display:inline;">
<li style="display:inline; list-style-type:none; margin:5px;"><img src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/podcast_icon.png" alt="podcast_icon" title="podcast_icon" width="40" height="40" class="alignright size-full wp-image-755" /></li>
<li style="display:inline; list-style-type:none; margin:5px; text-align:left;">Click to play or Right-Click | Save As to download: <a href='http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/TCO.mp3'>Data Center Total Cost of Ownership</a></li>
</ul>
<p><!----></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2009/12/podcast-data-center-total-cost-of-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/TCO.mp3" length="11071174" type="audio/mpeg" />
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/TCO.mp3" length="11071174" type="audio/mpeg" />
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/TCO.mp3" length="11071174" type="audio/mpeg" />
		</item>
		<item>
		<title>Video: The Three Pillars of the Data Center</title>
		<link>http://knowledge.digitalrealtytrust.com/2009/09/video-the-three-pillars-of-the-data-center/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2009/09/video-the-three-pillars-of-the-data-center/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:01:31 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1031</guid>
		<description><![CDATA[Chris Crosby, SVP Corporate Development, highlights three pillars to any data center: risk, control and financial structure.]]></description>
			<content:encoded><![CDATA[<p>Chris Crosby, SVP Corporate Development, highlights three pillars to any data center: risk, control and financial structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2009/09/video-the-three-pillars-of-the-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sas-origin.OnstreamMedia.com/origin/digitalrealtytrust/Podcasts/Video/Three-Pillars-of-the-Datacenter.m4v" length="78943356" type="video/x-m4v" />
		</item>
	</channel>
</rss>

