<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Realty Trust Knowledge Library &#187; DCiE</title>
	<atom:link href="http://knowledge.digitalrealtytrust.com/tag/dcie/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge.digitalrealtytrust.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 05:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Myth-of-the-Month: PUE, Part 1</title>
		<link>http://knowledge.digitalrealtytrust.com/2009/11/myth-of-the-month-pue-part-1/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2009/11/myth-of-the-month-pue-part-1/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:34:31 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Myth-of-the-Month]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[DCiE]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Michael Manos]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=1128</guid>
		<description><![CDATA[Measuring the energy efficiency of your data center is an essential operational requirement. PUE has become the industry’s de facto standard but is surrounded by a measure of uncertainty and misinformation. In the first of a three part series, Michael Manos, Digital Realty Trust’s Senior Vice President of Technical Services, will discuss the myths associated [...]]]></description>
			<content:encoded><![CDATA[<div id="left">Measuring the energy efficiency of your data center is an essential operational requirement. PUE has become the industry’s de facto standard but is surrounded by a measure of uncertainty and misinformation. In the first of a three part series, Michael Manos, Digital Realty Trust’s Senior Vice President of Technical Services, will discuss the myths associated with PUE.</div>
<div id="right"><a href="/downloads/?file=/digitalrealtytrust/Myth-of-the-Month/PUE1.flv&#038;streamer=rtmp://sas-flash.onstreammedia.com/ondemand/FlashDMSP&#038;file=/digitalrealtytrust/Myth-of-the-Month/PUE1.flv&#038;width=640&#038;height=480&#038;refer=Myth_PUE_1_US" ><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2009/11/myth-of-the-month-pue-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth-of-the-Month: Data Center Metrics</title>
		<link>http://knowledge.digitalrealtytrust.com/2009/08/myth-of-the-month-data-center-metrics/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2009/08/myth-of-the-month-data-center-metrics/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:39:32 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Myth-of-the-Month]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[DCiE]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Jim Smith]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=943</guid>
		<description><![CDATA[This month Jim Smith dispels certain myths surrounding data center metrics.
Don&#8217;t forget to login (or register if you are a new user) to post a comment below to leave us your thoughts.


]]></description>
			<content:encoded><![CDATA[<div id="left">This month <a href="http://www.digitalrealtytrust.com/jim-smith.aspx" class="liexternal">Jim Smith</a> dispels certain myths surrounding data center metrics.</p>
<p>Don&#8217;t forget to <a href="http://knowledge.digitalrealtytrust.com/wp-login.php" rel="nofollow" class="liinternal">login</a> (or <a href="http://knowledge.digitalrealtytrust.com/wp-login.php?action=register" rel="nofollow" class="liinternal">register</a> if you are a new user) to post a comment below to leave us your thoughts.
</div>
<div id="right"><a href="/downloads/?file=/digitalrealtytrust/Seminar-at-your-Desk/UnderstandingRegulationExec.flv&#038;streamer=rtmp://sas-flash.onstreammedia.com/ondemand/FlashDMSP&#038;file=/digitalrealtytrust/Myth-of-the-Month/Myth-Metrics.flv&#038;width=640&#038;height=480&#038;refer=Myth_Metrics_US" ><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2009/08/myth-of-the-month-data-center-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Smith Interview at DatacenterDynamics London &#8216;09</title>
		<link>http://knowledge.digitalrealtytrust.com/2009/07/jim-smith-interview-at-datacenterdynamics-london-09/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2009/07/jim-smith-interview-at-datacenterdynamics-london-09/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:30:55 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[DCiE]]></category>
		<category><![CDATA[Jim Smith]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=824</guid>
		<description><![CDATA[Jim Smith, CTO, being interviewed by DatacenterDynamics on a wide range of data center issues. This short interview addresses the comments Jim had previously given in his presentation to the attendees of the DatacenterDynamics London Energy Efficiency Summit &#8216;09.

]]></description>
			<content:encoded><![CDATA[<div id="left">Jim Smith, CTO, being interviewed by <a href="http://www.datacenterdynamics.com/" class="liexternal">DatacenterDynamics</a> on a wide range of data center issues. This short interview addresses the comments Jim had previously given in his presentation to the attendees of the DatacenterDynamics London Energy Efficiency Summit &#8216;09.</div>
<div id="right"><a href="/downloads/?file=/digitalrealtytrust/Feature-Videos/DCD_apr09_jim_smith_interview.flv&#038;streamer=rtmp://sas-flash.onstreammedia.com/ondemand/FlashDMSP&#038;file=/digitalrealtytrust/Feature-Videos/DCD_apr09_jim_smith_interview.flv&#038;width=640&#038;height=480&#038;refer=VID_Jim_Smith_DCD_London_09_Interview_EU" ><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2009/07/jim-smith-interview-at-datacenterdynamics-london-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Smith PUE/DCiE Presentation at DatacenterDynamics London &#8216;09</title>
		<link>http://knowledge.digitalrealtytrust.com/2009/07/jim-smith-puedcie-presentation-at-datacenterdynamics-london-09/</link>
		<comments>http://knowledge.digitalrealtytrust.com/2009/07/jim-smith-puedcie-presentation-at-datacenterdynamics-london-09/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:30:37 +0000</pubDate>
		<dc:creator>Digital Realty Trust</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[DCiE]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Jim Smith]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://knowledge.digitalrealtytrust.com/?p=827</guid>
		<description><![CDATA[
Digital Realty Trust standardizing on PUE and DCiE as efficiency metrics.
Jim Smith, CTO, presents at DatacenterDynamics London Energy Efficiency Summit &#8216;09 on data center effiiency metrics, measurement and PUE/DCiE specifically.

]]></description>
			<content:encoded><![CDATA[<div id="left">
<blockquote>Digital Realty Trust standardizing on PUE and DCiE as efficiency metrics.</p></blockquote>
<p>Jim Smith, CTO, presents at <a href="http://www.datacenterdynamics.com/" class="liexternal">DatacenterDynamics</a> London Energy Efficiency Summit &#8216;09 on data center effiiency metrics, measurement and PUE/DCiE specifically.</div>
<div id="right"><a href="/downloads/?file=/digitalrealtytrust/Feature-Videos/DCD_apr09_jim_smith_interview.flv&#038;streamer=rtmp://sas-flash.onstreammedia.com/ondemand/FlashDMSP&#038;file=/digitalrealtytrust/Feature-Videos/DCD_apr09_jim_smith_interview.flv&#038;width=640&#038;height=480&#038;refer=VID_Jim_Smith_DCD_London_09_Interview_EU" ><img class="size-full wp-image-193 alignright" title="Digital Realty Trust - Data Center Video" src="http://knowledge.digitalrealtytrust.com/wp-content/uploads/videopreview.jpg" alt="Data Center Video" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://knowledge.digitalrealtytrust.com/2009/07/jim-smith-puedcie-presentation-at-datacenterdynamics-london-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
